Commonly Used Migraine Medications: Suitability in Lactation | ||||||
---|---|---|---|---|---|---|
Drug Name | Drug Class | Half-Life | Adult Dose | Relative In- fant Dose | Lactation Risk Category | Use |
ACETAMINOPHEN | Analgesic | 2 h | 1 gm orally every 6 hours if needed | 6.41%-8.82% | L1 - Extensive Data-Compatible | Abortive |
ALMOTRIPTAN | Triptan | 3-4 h | 6.25-12.5 mg orally, may repeat in 2 hours if needed | Unknown | L3 - Limited Data-Presumed Compatible | Abortive |
AMITRIPTYLINE | TCA | 31-46 h | 10-300 mg orally daily | 1.08%-2.8% | L2 - Limited Data-Probably Compatible | Preventative |
ATOGEPANT | CGRP | 11 h | 10-60 mg daily | Unknown | L3 - Limited Data-Presumed Compatible | Preventative |
BUPIVACAINE | Local anesthetics | 2.7 h | 2 mL (0.5% occipital block) | 0.14% - | L2 - Limited Data-Probably Compatible | Abortive |
2.92% | ||||||
BUTALBITAL | Barbituate | 35 h | 50-100 mg every 4 hours | Unknown | L3 - No Data-Presumed Compatible | Abortive |
CANDESARTAN | ARB | 9 h | 16 mg orally daily | Unknown | L3 - No Data-Presumed Compatible | Preventative |
COENZYME Q10 | Other | 34 h | 400 mg orally daily | Unknown | L3 - No Data-Presumed Compatible | Preventative |
DIHYDROERGOTA- MINE | Ergotamine | 28 h | 2 mg intranasally if needed | Unknown | L4 - Limited Data-Possibly Hazardous | Abortive |
DIVALPROEX SO- DIUM | Antiepileptic | 14 h | 125-250 mg orally daily | 0.99%-5.6% | L4 - Limited Data-Possibly Hazardous | Preventative |
ELETRIPTAN | Triptan | 4 h | 20-40 mg initially, may repeat in 2 hours if needed | 0.02-0.8% | L3 - Limited Data-Presumed Compatible | Abortive |
EPTINEZUMAB | CGRP monoclo- nal antibodies | 27 days | 100 mg IV ever 3 months | Unknown | L3 - No Data-Presumed Compatible | Preventative |
ERENUMAB | CGRP monoclo- nal antibodies | 28 days | 70-140 mg subcutane- ously monthly | Unknown | L3 - No Data-Presumed Compatible | Preventative |
ERGOTAMINE | Other | 21 h | 2 mg every 30 minutes (max 3 doses). |
Unknown | L4 - Limited Data-Possibly Hazardous | Abortive |
FREMANEZUMAB | CGRP monoclo- nal antibodies | 31 days | 225 mg subcutaneously once a month | Unknown | L3 - No Data-Presumed Compatible | Preventative |
FROVATRIPTAN | Triptan | 26 h | 2.5 mg orally, may repeat in 2 hours if needed | Unknown | L3 - No Data-Presumed Compatible | Abortive/ Preventative* |
GALCANEZUMAB | CGRP monoclo- nal antibodies | 27 days | 120-240 mg subcutane- ously once a month | Unknown | L3 - No Data-Presumed Compatible | Preventative |
IBUPROFEN | NSAID | 1.8-2.5 h | 600-1200 mg orally every 12 h if needed | 0.12%-0.66% | L1 - Extensive Data-Compatible | Abortive |
KETOROLAC | NSAID | 2.5 h | 30-60 mg IM or IV if needed | 0.14% - 0.2% | L2 - Limited Data-Probably Compatible | Abortive |
LASMIDITAN | Ditan | 5.7 h | 50-200 mg orally at bedtime | Unknown | L4 - No Data-Possibly Hazardous | Abortive |
LIDOCAINE | Local anesthetics | 1.5-2 h | 2 mL (2% occipital block) | 0.5% - 3.1% | L2 - Limited Data-Probably Compatible | Abortive |
MAGNESIUM SUL- FATE | Mineral | < 3 h | 400 mg orally at bed- time | 0.20% | L1 - Limited Data-Compatible | Abortive/ Preventative |
MEMANTINE | NMDA Receptor antagonist | 60-80 h | 5 -10 mg orally daily | Unknown | L3 - No Data-Presumed Compatible | Preventative |
NARATRIPTAN | Triptan | 6-7 h | 1-2.5 mg orally, may repeat in 4 hours if needed | 4.99% | L3 - Limited Data-Presumed Compatible | Abortive/ Preventative* |
ONABOTULINUM- TOXIN A | Other | Variable | 155 units intramuscu- larly every 3 months | Unknown | L3 - No Data-Presumed Compatible | Preventative |
PROPRANOLOL | Other | 3-5 h | 10-240 mg orally daily | 0.3%-0.5% | L2 - Limited Data-Probably Compatible | Preventative |
RIBOFLAVIN | Vitamin B2 | 14 h | 400 mg orally daily | Unknown | L1 - No Data-Compatible | Preventative |
RIMEGEPANT | CGRP | 11 h | 75 mg as needed per 24 hours or every other day | 0.52% | L2 - Limited Data-Probably Compatible | Abortive/ Preventative |
RIZATRIPTAN | Triptan | 2-3 h | 5-10 mg orally/film, may repeat in 2 hours if needed | 0.27% -1.78% | L3 - No Data-Presumed Compatible | Abortive |
SUMATRIPTAN | Triptan | 2-3 h | 25-100 mg orally, may repeat in 2 hours if needed | 0.53% -3.51% | L3 - Limited Data-Presumed Compatible | Abortive |
TIZANIDINE | Aplha2 Adrener- gic Agonist | 13-22 h | 2-4 mg orally every 6 hours as needed | Unknown | L4 - No Data-Possibly Hazardous | Abortive |
TOPIRAMATE | Antiepileptic | 21 h | 25-200 mg orally daily | 24.68% -55.65% | L3 - Limited Data-Presumed Compatible | Preventative |
UBROGEPANT | CGRP | 5-7 h | 20-100 mg. Second dose at 2 hours if necessary | Unknown | L3 - No Data-Presumed Compatible | Abortive |
VERAPAMIL | Other | 3-7 h | 120 mg orally daily | 0.20% | L2 - Limited Data-Probably Compatible | Preventative |
ZAVEGEPANT | CGRP | 6.55 h | 10 mg intranasally if needed | Unknown | L3 - No Data-Presumed Compatible | Abortive |
ZOLMITRIPTAN | Triptan | 3 h | 2.5 mg orally or nasally, may repeat in 2 hours if needed | 0.63% -4.25% | L3 - No Data-Presumed Compatible | Abortive |
*for menstral migraine |